<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Mortgage Ezy Staff</title>
		<link>http://mezy.formyjob.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 03 Sep 2008 01:05:50 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Mortgage Ezy Staff</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://mezy.formyjob.net/feed/?</link>
		</image>
		<item>
			<title>industry updates</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/industry-updates-t20.htm</link>
			<dc:creator>Ekrem</dc:creator>
			<description><![CDATA[Hi Everyone,
<br />

<br />
Below is a link to a site with industry updates. 
<br />

<br />
<a href="http://www.brokernews.com.au" target="_blank"><a href="http://www.brokernews.com.au" target="_blank">www.brokernews.com.au</a></a>
<br />

<br />
If you have any others you refer to please share.]]></description>
			<category>Account Manager's Topics</category>
			<pubDate>Wed, 03 Sep 2008 01:05:50 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/industry-updates-t20.htm#37</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/industry-updates-t20.htm</guid>
		</item>
		<item>
			<title>Need to get excited</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/need-to-get-excited-t19.htm</link>
			<dc:creator>daley</dc:creator>
			<description>Hey guys,



Need some advice and would love to know how your going with your BP's....i'm feeling a little uninspired. 



At the moment whenever i'm seeing a BP i feel like Mezy has nothing different or exciting to offer them, their usually a bit down in the dumps due to how the markets going and the lack of business their currently writing anyway but it's getting harder to entice them to use us. We dont have a huge point of difference any more.

I have focused on the commission side of  ...</description>
			<category>Account Manager's Topics</category>
			<pubDate>Wed, 13 Aug 2008 00:48:59 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/need-to-get-excited-t19.htm#33</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/need-to-get-excited-t19.htm</guid>
		</item>
		<item>
			<title>Fresh Ideas</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/fresh-ideas-t18.htm</link>
			<dc:creator>daley</dc:creator>
			<description>Hi Guys,



Chris and I are tossing around some ideas that we can launch as a new offer to our BP's and also one as a retention strategy. We want to come up with some fun and exciting and different. 

I've read through two mortgage industry mags today and their fairly depressing and negative about the market so lets come up with something different.    </description>
			<category>Account Manager's Topics</category>
			<pubDate>Wed, 30 Jul 2008 05:46:40 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/fresh-ideas-t18.htm#29</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/fresh-ideas-t18.htm</guid>
		</item>
		<item>
			<title>Other funders</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/other-funders-t16.htm</link>
			<dc:creator>krug</dc:creator>
			<description>I receive emails daily from many funders and Plan.  I am sure many of us receive similar emails from other funders and aggregators.



Woudl it be worthwhile to share these emails, especially from funders who are our direct opposition.



A speadsheet or rates, LVR's, lending criteria etc might be a good idea, this way it can be easily miantained and updated for us all to keep current and one step ahead of most of the BP's.



Your thoughts would be appreciated.



This is an example  ...</description>
			<category>Account Manager's Topics</category>
			<pubDate>Tue, 22 Jul 2008 06:28:08 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/other-funders-t16.htm#23</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/other-funders-t16.htm</guid>
		</item>
		<item>
			<title>Mezy Application forms</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/mezy-application-forms-t6.htm</link>
			<dc:creator>Ekrem</dc:creator>
			<description>Simply too small, some business partners send this across to their clients to type and send back by the time we get it faxed across if its a typed application the quality is not legible.  We need to increase the font and room to write on... its a common complaint from business partners.</description>
			<category>Account Manager's Topics</category>
			<pubDate>Mon, 14 Jul 2008 00:11:31 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/mezy-application-forms-t6.htm#6</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/mezy-application-forms-t6.htm</guid>
		</item>
		<item>
			<title>Commercial Opportunities - extra cash</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/commercial-opportunities-extra-cash-t17.htm</link>
			<dc:creator>chrisw</dc:creator>
			<description>Not sure if everyone aware of this but you are able to get yourself some additional cash by referring to Bob and Sam BPs for commercial deals?5% of whatever the BP makes out of the upfront mandate goes to you as the Account Manager.

So if the mandate is for example $10K split 50/50 between MEZY and BP your cut is 5% of the $5K or a lazy $250 by introducing.

Pretty easy way to get some additional cash.

Bobs number is 0433326094

Sams number is 0433130845

Just released is Debtor Finance  ...</description>
			<category>Account Manager's Topics</category>
			<pubDate>Sun, 27 Jul 2008 23:18:33 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/commercial-opportunities-extra-cash-t17.htm#28</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/commercial-opportunities-extra-cash-t17.htm</guid>
		</item>
		<item>
			<title>Nokia N95 Phones and E-mail</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/nokia-n95-phones-and-e-mail-t15.htm</link>
			<dc:creator>krug</dc:creator>
			<description><![CDATA[I have realised lately with the Nokia phones and email, when I go through a dead spot or out of range yes we lose recption, but when we get reception back the emaail does not automatically reconnect.
<br />

<br />
You can either turn the phone off then back on to fix the problem or log in manually and reconnect.
<br />

<br />
Is anone else experiencing these difficulties.]]></description>
			<category>Account Manager's Topics</category>
			<pubDate>Tue, 22 Jul 2008 06:17:57 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/nokia-n95-phones-and-e-mail-t15.htm#22</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/nokia-n95-phones-and-e-mail-t15.htm</guid>
		</item>
		<item>
			<title>Cash Flow Plus</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/cash-flow-plus-t14.htm</link>
			<dc:creator>Ekrem</dc:creator>
			<description>The brochure we have has an example of a 90% lend on a 500K security



Loan amount is 450K



Split 1 - 400K

Split 2 - 50K



The client gets the option of capitalising a portion (their choice) of the repayment to the 50K.  

Where did this 50K LOC come from?  Is interest charged on this amount?



Or did client put an extra 50K on top of their 50K deposit to anable this feature?  Anyone understand the brochure and the mechanics of it?  



Thanks

Ek </description>
			<category>Account Manager's Topics</category>
			<pubDate>Thu, 17 Jul 2008 07:11:37 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/cash-flow-plus-t14.htm#21</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/cash-flow-plus-t14.htm</guid>
		</item>
		<item>
			<title>DEF's in the Solution Guide</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/def-s-in-the-solution-guide-t5.htm</link>
			<dc:creator>krug</dc:creator>
			<description>The description of DEF's in the solution guide is confusing.  Business partners all comment the .3 is a great DEF, then I have to spend 10 minutes expaling this is only if they refinance.  This should be revamped with the .3 below the maimum DEF</description>
			<category>Account Manager's Topics</category>
			<pubDate>Sun, 13 Jul 2008 23:37:29 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/def-s-in-the-solution-guide-t5.htm#5</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/def-s-in-the-solution-guide-t5.htm</guid>
		</item>
		<item>
			<title>Acceptable Addbacks</title>
			<link>http://mezy.formyjob.net/account-manager-s-topics-f1/acceptable-addbacks-t10.htm</link>
			<dc:creator>ttesta</dc:creator>
			<description>Do we know what addbacks LMI &amp; ING consider?</description>
			<category>Account Manager's Topics</category>
			<pubDate>Mon, 14 Jul 2008 06:38:20 GMT</pubDate>
			<comments>http://mezy.formyjob.net/account-manager-s-topics-f1/acceptable-addbacks-t10.htm#13</comments>
			<guid>http://mezy.formyjob.net/account-manager-s-topics-f1/acceptable-addbacks-t10.htm</guid>
		</item>
	</channel>
</rss>